Rebríček žien
6. 1. 2008
Poradie | Predošlé | Hráč | Štát | Entry | Race |
---|
1. | (1.) | Henin Justine | BEL | 6155.00 | |
2. | (2.) | Kuznetsova Svetlana | RUS | 3725.00 | |
3. | (3.) | Jankovic Jelena | SRB | 3470.00 | |
4. | (4.) | Ivanovic Ana | SRB | 3461.00 | |
5. | (5.) | Sharapova Maria | RUS | 2956.00 | |
6. | (6.) | Chakvetadze Anna | RUS | 2935.00 | |
7. | (7.) | Williams Serena | USA | 2802.00 | |
8. | (8.) | Williams Venus | USA | 2470.00 | |
9. | (9.) | Hantuchova Daniela | SVK | 2367.00 | |
10. | (10.) | Bartoli Marion | FRA | 2191.00 | |
11. | (11.) | Dementieva Elena | RUS | 1985.00 | |
12. | (12.) | Vaidisova Nicole | CZE | 1977.00 | 35.00 |
13. | (13.) | Golovin Tatiana | FRA | 1882.00 | |
14. | (14.) | Petrova Nadia | RUS | 1862.00 | 1.00 |
15. | (16.) | Schnyder Patty | SUI | 1836.00 | 65.00 |
16. | (15.) | Safina Dinara | RUS | 1750.00 | 35.00 |
17. | (17.) | Peer Shahar | ISR | 1675.00 | 65.00 |
18. | (18.) | Mauresmo Amelie | FRA | 1572.00 | 35.00 |
19. | (19.) | Bammer Sybille | AUT | 1323.00 | |
20. | (20.) | Szavay Agnes | HUN | 1316.00 | 1.00 |
21. | (21.) | Bondarenko Alona | UKR | 1171.00 | |
22. | (23.) | Safarova Lucie | CZE | 1112.00 | |
23. | (22.) | Zvonareva Vera | RUS | 1067.00 | 30.00 |
24. | (29.) | Li Na | CHN | 1057.00 | 140.00 |
25. | (24.) | Schiavone Francesca | ITA | 1051.00 | 20.00 |
26. | (30.) | Azarenka Victoria | BLR | 1027.00 | 100.00 |
27. | (25.) | Kirilenko Maria | RUS | 973.00 | 30.00 |
28. | (27.) | Srebotnik Katarina | SLO | 971.00 | 30.00 |
29. | (26.) | Radwanska Agnieszka | POL | 962.00 | |
30. | (28.) | Razzano Virginie | FRA | 934.00 | 1.00 |
31. | (31.) | Mirza Sania | IND | 921.00 | |
32. | (32.) | Vakulenko Julia | UKR | 916.00 | |
33. | (33.) | Krajicek Michaella | NED | 864.00 | 1.00 |
34. | (34.) | Medina Garrigues Anabel | ESP | 840.00 | 15.00 |
35. | (35.) | Santangelo Mara | ITA | 824.00 | |
36. | (37.) | Dulko Gisela | ARG | 770.00 | |
37. | (41.) | Paszek Tamira | AUT | 768.00 | 50.00 |
38. | (38.) | Sugiyama Ai | JPN | 743.00 | 1.00 |
39. | (39.) | Pennetta Flavia | ITA | 742.00 | 20.00 |
40. | (36.) | Garbin Tathiana | ITA | 741.00 | 20.00 |
41. | (40.) | Dushevina Vera | RUS | 722.00 | |
42. | (42.) | Daniilidou Eleni | GRE | 700.00 | 15.00 |
43. | (44.) | Bondarenko Kateryna | UKR | 643.00 | |
44. | (43.) | Loit Emilie | FRA | 630.00 | 1.00 |
45. | (45.) | Peng Shuai | CHN | 619.00 | |
46. | (47.) | Tu Meilen | USA | 607.00 | 1.00 |
47. | (48.) | Govortsova Olga | BLR | 592.00 | |
48. | (49.) | Morigami Akiko | JPN | 588.00 | 1.00 |
49. | (51.) | Cibulkova Dominika | SVK | 584.00 | 35.00 |
50. | (46.) | Stosur Samantha | AUS | 576.00 | |
51. | (50.) | Knapp Karin | ITA | 573.00 | |
52. | (72.) | Davenport Lindsay | USA | 545.00 | 115.00 |
53. | (52.) | Shaughnessy Meghann | USA | 541.00 | 1.00 |
54. | (53.) | Muller Martina | GER | 540.00 | 1.00 |
55. | (57.) | Parmentier Pauline | FRA | 513.00 | 15.00 |
56. | (55.) | Cornet Alize | FRA | 506.00 | |
57. | (56.) | Molik Alicia | AUS | 505.00 | |
58. | (58.) | Yan Zi | CHN | 499.00 | 1.00 |
59. | (59.) | Olaru Ioana Raluca | ROU | 497.00 | |
60. | (54.) | Vesnina Elena | RUS | 490.00 | 1.00 |
61. | (63.) | Zakopalova Klara | CZE | 469.00 | 15.00 |
62. | (60.) | Wozniacki Caroline | DEN | 464.00 | |
63. | (69.) | Errani Sara | ITA | 464.00 | 30.00 |
64. | (62.) | Likhovtseva Elena | RUS | 458.00 | |
65. | (68.) | Dechy Nathalie | FRA | 456.00 | 20.00 |
66. | (67.) | Harkleroad Ashley | USA | 454.00 | 15.00 |
67. | (90.) | Rezai Aravane | FRA | 453.00 | 80.00 |
68. | (64.) | Chan Yung Jan | TPE | 452.00 | 3.00 |
69. | (61.) | Granville Laura | USA | 446.00 | 1.00 |
70. | (66.) | Nakamura Aiko | JPN | 445.00 | 1.00 |
71. | (65.) | Meusburger Yvonne | AUT | 442.00 | 15.00 |
72. | (71.) | Dominguez Lino Lourdes | ESP | 433.00 | |
73. | (75.) | Kanepi Kaia | EST | 421.00 | 1.00 |
74. | (73.) | Vinci Roberta | ITA | 419.00 | |
75. | (70.) | Pratt Nicole | AUS | 414.00 | 1.00 |
76. | (74.) | Sequera Milagros | VEN | 404.00 | |
77. | (77.) | Kudryavtseva Alla | RUS | 400.00 | 1.00 |
78. | (78.) | Rodionova Anastasia | RUS | 397.00 | 1.00 |
79. | (80.) | Obziler Tzipora | ISR | 390.00 | |
80. | (81.) | Ruano Pascual Virginia | ESP | 389.00 | |
81. | (89.) | Malek Tatjana | GER | 389.00 | 20.00 |
82. | (82.) | Kremer Anne | LUX | 388.00 | 2.00 |
83. | (84.) | Shvedova Yaroslava | RUS | 383.00 | 1.00 |
84. | (85.) | Gallovits Edina | ROU | 382.00 | |
85. | (86.) | Dellacqua Casey | AUS | 380.00 | 1.00 |
86. | (92.) | Savchuk Olga | UKR | 379.00 | 8.00 |
87. | (87.) | Salerni Ma. Emilia | ARG | 379.00 | 2.00 |
88. | (88.) | Kerber Angelique | GER | 378.00 | 2.00 |
89. | (76.) | Pin Camille | FRA | 372.00 | 15.00 |
90. | (91.) | Osterloh Lilia | USA | 372.00 | 3.00 |
91. | (93.) | Petkovic Andrea | GER | 368.00 | 1.00 |
92. | (83.) | Poutchkova Olga | RUS | 367.00 | 3.00 |
93. | (95.) | Pironkova Tsvetana | BUL | 360.00 | |
94. | (94.) | Poutchek Tatiana | BLR | 359.00 | 1.00 |
95. | (96.) | Amanmuradova Akgul | UZB | 359.00 | |
96. | (97.) | Perebiynis Tatiana | UKR | 356.00 | 1.00 |
97. | (98.) | Arvidsson Sofia | SWE | 353.00 | 15.00 |
98. | (99.) | Ani Maret | EST | 344.00 | |
99. | (100.) | Camerin Maria Elena | ITA | 343.00 | |
100. | (79.) | Craybas Jill | USA | 343.00 | 2.00 |
Komentáře
Přehled komentářů
Zatím nebyl vložen žádný komentář